Reference
Statuses
Reference for order, payout, webhook, and operator statuses.
Statuses
Use this page as shared source of truth for operator-facing status values.
Orders and trades
These values appear in trade and order reporting.
| Status | Meaning |
|---|---|
queued | Accepted, not yet actively processing. |
processing | OpenPoly processing in progress. |
operator_debit_pending | Debit request to operator wallet still pending. |
operator_debited | Debit succeeded. Downstream completion still running. |
operator_credit_pending | Credit request to operator wallet still pending. |
processed | Flow completed successfully. |
failed | Flow ended in failure state. |
compensation_pending | Reversal or compensation still required. |
compensated | Compensation completed. |
manual_review | Automatic flow stopped. Operator or Polynion review required. |
Redemptions
Redemption list uses same lifecycle family, with emphasis on payout-side work.
| Status | Meaning |
|---|---|
queued | Redemption accepted, not yet processing. |
processing | Redemption logic running. |
operator_credit_pending | Operator wallet credit still pending or unresolved. |
processed | Redemption completed successfully. |
failed | Redemption failed. |
manual_review | Human follow-up required. |
Balance operations
These values describe operator wallet mutation records.
| Status | Meaning |
|---|---|
planned | Operation created, not sent yet. |
sent | Request sent to operator wallet service. |
succeeded | Operator wallet confirmed success. |
failed | Operator wallet confirmed failure. |
unknown | Final result unclear, usually timeout or ambiguous remote result. |
retrying | OpenPoly is retrying or re-checking operation state. |
manual_review | Automatic recovery not enough. Human review required. |
Balance operation directions
debitcreditdebit_reversalcredit_reversal
Webhook outbox events
| Status | Meaning |
|---|---|
pending | Event exists, not dispatched yet. |
dispatching | Dispatcher currently processing event. |
dispatched | Event dispatch cycle completed for current endpoints. |
failed | At least one delivery still failing and eligible for retry. |
dead_letter | Delivery retries exhausted or terminally failed. |
Webhook deliveries
| Status | Meaning |
|---|---|
pending | Delivery record exists, no successful send yet. |
sent | Endpoint returned 2xx. |
failed | Attempt failed and next retry still possible. |
dead_letter | Retry window exhausted or delivery marked terminal. |
Operator action guidance
manual_review-> inspect logs, dashboard records, wallet operation evidenceunknown-> use operation lookup before replaying any money movementdead_letter-> fix receiver or config first, then replayfailedon webhook delivery -> check last status code and response sample
